Home TRUMPF Laser TruMicro Mark 2000
Are you looking for a marking unit for laser markings with ultrashort pulses? Then the TruMicro Mark 2000 is the ideal choice. The first all-around, turnkey solution for ultrashort pulse laser in a marking station includes a scanner, laser cooler and software, in addition to the laser. With peak pulse powers of 0.5 MW, it is productive even with moderate average powers in cold material processing. The system offers the benefits of maximum process stability and monitored pulse energy for each individual pulse. The multi-pulse technology enables the individual adaptation of pulse number and distance in freely configurable pulse trains. This means that you can also use the TruMicro Mark 2000 for other applications in cold processing.
LASER PARAMETERS | TruMicro Mark 2020 | TruMicro Mark 2030 |
AVERAGE OUTPUT POWER | 10 W | 20 W |
BEAM QUALITY (M²) | < 1.3 | < 1.3 |
WAVELENGTH | 1030 nm | 1030 nm |
PULSE DURATION | 20 ps < 900 fs < 400 fs | 20 ps < 900 fs < 400 fs |
MAX. PULSE ENERGY | 10 µJ Optional: 20 µJ and 50 µJ | 20 µJ Optional: 50 µJ |
MAX. REPETITION RATE | 1000 kHz Optional: 2000 kHz, 200 kHz for 50 µJ pulse energy (10 W) | 1000 kHz Optional: 2000 kHz, 400 kHz for 50 µJ pulse energy (20 W) |
STRUCTURAL DESIGN | ||
DIMENSIONS OF LASER HEAD (W X H X D) | 500 mm x 340 mm x 180 mm | 500 mm x 340 mm x 180 mm |
DIMENSIONS OF SUPPLY CABINET (W X H X D) | 600 mm x 1225 mm x 825 mm | 600 mm x 1225 mm x 825 mm |
DIMENSIONS OF WORK STATION (W X H X D) | 860 mm x 2000 mm x 1312 mm | 860 mm x 2000 mm x 1312 mm |
Files are in PDF format and will open in a new browser window.